All Job Salaries 2026
Explore salary data across 29 job titles. Each role shows aggregated compensation from anonymous worker reports. Click any role to see breakdowns by company and location.
Showing 29 of 29 results
| Role | Median Pay | Salaries | Companies |
|---|---|---|---|
| Product Manager | $195k | 12 | 2 |
| Hardware Engineer | $185k | 6 | 1 |
| Data Scientist | $175k | 6 | 1 |
| Software Engineer | $170k | 119 | 16 |
| Program Manager | $170k | 6 | 1 |
| Physician Assistant | $160k | 6 | 1 |
| Product Designer | $142k | 22 | 3 |
| Mechanical Engineer | $125k | 12 | 2 |
| Account Executive | $125k | 6 | 1 |
| Consultant | $125k | 18 | 2 |
| Systems Engineer | $120k | 6 | 1 |
| Marketing Manager | $115k | 6 | 1 |
| Financial Analyst | $110k | 18 | 3 |
| Operations Manager | $108k | 28 | 4 |
| Store Manager | $105k | 24 | 4 |
| Registered Nurse | $85k | 25 | 3 |
| Driver | $78k | 12 | 2 |
| Construction Foreman | $70k | 16 | 2 |
| Plumber | $54k | 16 | 2 |
| HVAC Technician | $52k | 16 | 2 |
| Sales Representative | $50k | 24 | 3 |
| Warehouse Associate | $42k | 12 | 2 |
| Dental Assistant | $41k | 16 | 2 |
| Barista | $36k | 6 | 1 |
| Customer Support Representative | $36k | 16 | 2 |
| Retail Associate | $33k | 16 | 2 |
| Cashier | $32k | 19 | 3 |
| Line Cook | $30k | 16 | 2 |
| Server | $24k | 16 | 2 |
