Construction & Trades Salaries 2026
Salary data for the Construction & Trades industry based on 48 anonymous reports across 6 companies.
Median Pay
$58k
75th Pctile
$65k
Companies
6
Salaries
48
Top Paying Companies in Construction & Trades
| Company | Median Pay | Range | Salaries |
|---|---|---|---|
| Skanska | $71k | $66k - $76k | 8 |
| Turner Construction | $70k | $65k - $75k | 8 |
| Roto-Rooter | $55k | $52k - $60k | 8 |
| Comfort Systems USA | $55k | $46k - $60k | 8 |
| Mr. Rooter | $53k | $48k - $59k | 8 |
| Service Experts | $52k | $44k - $58k | 8 |
Top Roles in Construction & Trades
| Role | Median Pay | Range | Salaries |
|---|---|---|---|
| Construction Foreman | $70k | $65k - $75k | 16 |
| Plumber | $54k | $49k - $59k | 16 |
| HVAC Technician | $52k | $44k - $58k | 16 |
Explore Other Industries
View all industries to compare compensation across sectors.
