Finance Salaries 2026
Salary data for the Finance industry based on 36 anonymous reports across 3 companies.
Median Pay
$120k
75th Pctile
$150k
Companies
3
Salaries
36
Top Paying Companies in Finance
| Company | Median Pay | Range | Salaries |
|---|---|---|---|
| Goldman Sachs | $150k | $130k - $175k | 12 |
| JPMorgan Chase | $130k | $110k - $165k | 12 |
| Bank of America | $90k | $80k - $105k | 12 |
Top Roles in Finance
| Role | Median Pay | Range | Salaries |
|---|---|---|---|
| Software Engineer | $165k | $150k - $185k | 12 |
| Financial Analyst | $110k | $95k - $125k | 18 |
| Operations Manager | $90k | $78k - $95k | 6 |
Explore Other Industries
View all industries to compare compensation across sectors.
