Food & Beverage Salaries 2026
Salary data for the Food & Beverage industry based on 52 anonymous reports across 5 companies.
Median Pay
$32k
75th Pctile
$46k
Companies
5
Salaries
52
Top Paying Companies in Food & Beverage
| Company | Median Pay | Range | Salaries |
|---|---|---|---|
| Starbucks | $65k | $36k - $75k | 12 |
| Sysco | $50k | $47k - $57k | 8 |
| Chipotle | $30k | $28k - $32k | 8 |
| Darden Restaurants | $27k | $25k - $32k | 16 |
| Brinker International | $24k | $23k - $26k | 8 |
Top Roles in Food & Beverage
| Role | Median Pay | Range | Salaries |
|---|---|---|---|
| Store Manager | $75k | $68k - $78k | 6 |
| Sales Representative | $50k | $47k - $57k | 8 |
| Barista | $36k | $33k - $37k | 6 |
| Line Cook | $30k | $28k - $33k | 16 |
| Server | $24k | $23k - $26k | 16 |
Explore Other Industries
View all industries to compare compensation across sectors.
