Healthcare Salaries 2026
Salary data for the Healthcare industry based on 48 anonymous reports across 5 companies.
Median Pay
$78k
75th Pctile
$118k
Companies
5
Salaries
48
Top Paying Companies in Healthcare
| Company | Median Pay | Range | Salaries |
|---|---|---|---|
| Kaiser Permanente | $142k | $125k - $155k | 13 |
| Mayo Clinic | $85k | $78k - $88k | 6 |
| HCA Healthcare | $78k | $72k - $85k | 12 |
| Pacific Dental Services | $42k | $39k - $47k | 8 |
| Aspen Dental | $41k | $38k - $44k | 8 |
Top Roles in Healthcare
| Role | Median Pay | Range | Salaries |
|---|---|---|---|
| Physician Assistant | $160k | $148k - $168k | 6 |
| Registered Nurse | $85k | $75k - $112k | 25 |
| Dental Assistant | $41k | $38k - $44k | 16 |
Explore Other Industries
View all industries to compare compensation across sectors.
