Technology Salaries 2026
Salary data for the Technology industry based on 185 anonymous reports across 16 companies.
Median Pay
$160k
75th Pctile
$185k
Companies
16
Salaries
185
Top Paying Companies in Technology
| Company | Median Pay | Range | Salaries |
|---|---|---|---|
| Netflix | $250k | $230k - $280k | 7 |
| Uber | $195k | $175k - $215k | 12 |
| $185k | $160k - $200k | 22 | |
| Apple | $185k | $165k - $205k | 12 |
| Meta | $180k | $170k - $195k | 13 |
| Microsoft | $170k | $150k - $185k | 19 |
| Linear | $162k | $150k - $178k | 8 |
| Amazon | $160k | $105k - $180k | 19 |
| Notion | $160k | $150k - $175k | 8 |
| Vercel | $158k | $148k - $168k | 8 |
| Tesla | $155k | $142k - $180k | 12 |
| Salesforce | $148k | $125k - $185k | 12 |
| Figma | $140k | $130k - $148k | 8 |
| Webflow | $135k | $122k - $142k | 8 |
| Rippling | $122k | $110k - $128k | 8 |
| Stripe | $120k | $108k - $128k | 9 |
Top Roles in Technology
| Role | Median Pay | Range | Salaries |
|---|---|---|---|
| Product Manager | $195k | $175k - $215k | 12 |
| Hardware Engineer | $185k | $160k - $195k | 6 |
| Software Engineer | $175k | $155k - $195k | 95 |
| Data Scientist | $175k | $150k - $185k | 6 |
| Program Manager | $170k | $145k - $180k | 6 |
| Product Designer | $142k | $128k - $152k | 22 |
| Mechanical Engineer | $142k | $125k - $150k | 6 |
| Account Executive | $125k | $115k - $130k | 6 |
| Operations Manager | $115k | $105k - $125k | 22 |
Explore Other Industries
View all industries to compare compensation across sectors.
